MDC Home    Commission F1   Division F,   IAU 


 00115   DCS Daytime Capricornids-Sagittariids  Single Shower - Status - Working      
 Activity  S. Lon RA DE dRA dDE VG a q e Peri Node Incl N OT References
  [deg]    J2000   [km/s] [AU] [AU]   [deg]    J2000
1961/65 325.1 315 -23.3 26.8 1.684 0.355 242.5 145.1 6.8 00015 R 1. Sekanina, 1973
annual 324.1 316.7 -20.8 28.9 0.36 0.82 246 144.7 4.5 00003 R 2. Gartrell and Elford, 1975 (Tab. 1, Id. 2.01)
annual 323.7 308.7 -20.8 28.9 1.5 0.28 234 143.7 2 00001 P 3. Jacchia and Whipple, 1961 (Trail No. 18043 )
1968/69 309.1 299.6 -14.2 25.1 1.712 0.415 69.8 309.1 6.2 00029 R 4. Sekanina, 1976
1961/65 315.5 299.8 -15.3 29.4 1.991 0.314 60.0 314.0 6.8 00026 R 5. Sekanina, 1973
annual 301 304.7 -29.2 22.8 2.67 0.5559 0.792 270.86 121.0 7.3 00428 R 6. Brown et al., 2010
Parent body: 2001 ME1?,169P/NEAT
Notes: Twin of 1/CAP