MDC Home    Commission F1   Division F,   IAU 


 00020   COM Comae Berenicids  Single Shower - Status - Established      
 Activity  S. Lon RA DE dRA dDE VG a q e Peri Node Incl N OT References
  [deg]    J2000   [km/s] [AU] [AU]   [deg]    J2000
annual 274 175.2 22.2 63.7 14.4 0.541 265.0 283.3 139.4 00004 1. Jenniskens, 2006
2007/08 265.7 159.7 31.6 0.79 -0.32 63.0 14.4 0.541 265.0 283.3 139.4 00652 T 2. SonotaCo, 2009
annual 264 174.5 18.2 0.65 -0.08 67.7 00435 T 3. Molau and Rendtel, 2009
annual 275.9 168.8 27.2 67.0 0.611 1.152 253.0 275.9 137.3 00008 T 4. Rudawska and Jenniskens, 2014
annual 277.4 169.5 26.6 63.06 0.536 0.955 266.1 277.4 135.3 00062 T 5. Kornos et al., 2014
annual 262.2 156.1 32.7 62.3 11.9 0.554 265.6 262.2 133.8 00006 6. Jenniskens, 2006
annual 261.7 163.7 39.7 64 3.76 0.81 249 261.7 138 00009 R 7. Kashcheyev and Lebedinets, 1967
annual 274.0 167.0 28.0 0.96 -0.39 63.3 8.58 0.557 0.962 263.5 272.2 135.3 00497 T 8. Jenniskens et al., 2016, Icarus, 266, 331
Parent body:
Notes: Previously named December Leonis Minords